A serving of Big Mac® has 60 more calories than a serving of Quarter Pounder®* with Cheese (580 vs. 520).
| Big Mac® | Quarter Pounder®* with Cheese | |
|---|---|---|
| Calories | 580 | 520 |
| Protein (g) | 25 | 30 |
| Fat (g) | 34 | 26 |
| Carbs (g) | 45 | 42 |
| Fiber (g) | 3 | 2 |
| Sugars (g) | 7 | 10 |
| Sodium (mg) | 1060 | 1140 |
| Potassium (mg) | 370 | 420 |
Highlighted values follow a common nutrition-content convention (less sugar/sodium/fat, more protein/fiber) — it isn't a claim that one food is healthier overall; that depends on your own dietary needs.
Sources: Big Mac® · Quarter Pounder®* with Cheese