A serving of Bananas, raw has 37 more calories than a serving of Apples, raw, with skin (89 vs. 52).
| Apples, raw, with skin | Bananas, raw | |
|---|---|---|
| Calories | 52 | 89 |
| Protein (g) | 0.3 | 1.1 |
| Fat (g) | 0.2 | 0.3 |
| Carbs (g) | 13.8 | 22.8 |
| Fiber (g) | 2.4 | 2.6 |
| Sugars (g) | 10.4 | 12.2 |
| Sodium (mg) | 1 | 1 |
| Potassium (mg) | 107 | 358 |
Highlighted values follow a common nutrition-content convention (less sugar/sodium/fat, more protein/fiber) — it isn't a claim that one food is healthier overall; that depends on your own dietary needs.
Sources: Apples, raw, with skin · Bananas, raw